IEEE BASED POWERELECTRONICS PROJECTS
MATLAB SIMULATION PROJECTS
SIMULATION PROJECTS
HARDWARE AND SIMULATION POWERELECTRONICS PROJECTS
BE,ME,BTECH,MTECH,MPHIL,PHD WORKS
trichynewproject@gmail.com
ABINESAN - 9003012154
MATLAB SIMULATION PROJECTS
SIMULATION PROJECTS
HARDWARE AND SIMULATION POWERELECTRONICS PROJECTS
BE,ME,BTECH,MTECH,MPHIL,PHD WORKS
trichynewproject@gmail.com
ABINESAN - 9003012154
| S.NO | Project Titles | Domain | IEEE Year |
| 1 | Bridgeless SEPIC Rectifier With Unity Power Factor and Reduced Conduction Losses | Power Electronics/Matlab | 2010 – 2011 |
| 2 | PFC Cuk Converter Based Electronic Ballast for an 18 W Compact Fluorescent Lamp | Power Electronics/Matlab | 2010 – 2011 |
| 3 | Transformerless Single-Phase Multilevel-Based Photovoltaic Inverter | Power Electronics/Matlab | 2010 – 2011 |
| 4 | Mix-Voltage Conversion for Single-Inductor Dual-Output Buck Converters | Power Electronics/Matlab | 2010 – 2011 |
| 5 | A Simple Digital Autotuning For Analog Controller in SMPS | Power Electronics/Matlab | 2010 – 2011 |
| 6 | Circuit Analysis and Modeling of a Phase-Shifted Pulsewidth modulation Full-Bridge-Inverter-Fed Ozone Generator With Constant AppliedElectrode Voltage | Power Electronics/Matlab | 2010 – 2011 |
| 7 | A Soft Switching Scheme for Multiphase DC/Pulsating-DC Converter for Three-Phase High-Frequency-Link Pulsewidth Modulation(PWM) Inverter | Power Electronics/Matlab | 2010 – 2011 |
| 8 | An Inrush Mitigation Technique of Load Transformers for the Series Voltage Sag Compensator | Power Electronics/Matlab | 2010 – 2011 |
| 9 | Single-Phase AC–AC Converter Based on Quasi-Z-Source Topology | Power Electronics/Matlab | 2010 – 2011 |
| 10 | An Efficient AC–DC Step-Up Converter for Low-Voltage Energy Harvesting | Power Electronics/Matlab | 2010 – 2011 |
| 11 | Design and Implementation of a Current-Source Converter for Use in Industry Applications of D-STATCOM | Power Electronics/Matlab | 2010 – 2011 |
| 12 | Analysis of Boundary Control for Buck Converters With Instantaneous Constant-Power Loads | Power Electronics/Matlab | 2010 – 2011 |
| 13 | A Single-Input Space Vector for Control of AC–DC Converters Under Generalized Unbalanced Operating Conditions | Power Electronics/Matlab | 2010 – 2011 |
| 14 | Effects of Switching Asymmetry on an Isolated Full-Bridge Boost Converter | Power Electronics/Matlab | 2010 – 2011 |
| 15 | Switched Inductor Z-Source Inverter | Power Electronics/Matlab | 2010 – 2011 |
| 16 | Hybrid Integration of a Low-Voltage, High-Current Power Supply Buck Converter With an LTCC Substrate Inductor | Power Electronics/Matlab | 2010 – 2011 |
| 17 | Nonisolated High Step-up Boost Converter Integrated With Sepic Converter | Power Electronics/Matlab | 2010 – 2011 |
| 18 | Synthesis of Multiple-Input DC/DC Converters | Power Electronics/Matlab | 2010 – 2011 |
| 19 | Optimal Pulsewidth Modulation of Nine-Switch Converter | Power Electronics/Matlab | 2010 – 2011 |
| 20 | A New ZVT-ZCT-PWM DC–DC Converter | Power Electronics/Matlab | 2010 – 2011 |
No comments:
Post a Comment